Women Match 10
Northern Territory Tasmania
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 FLANAGAN Jayde (W) X 9 / X 9 / 8 / X X X 9 / 7 / 7 211
20 40 60 78 98 128 157 177 194  
 TUBB Emma 9 / X X 9 / X 9 / 9 / X 9 / 9 / X 207
20 49 69 89 109 128 148 168 187  
 SIMPSON Rebecca (W) 9 / X 6 2 9 - 7 / X 8 / X 9 / X X 8 183
20 38 46 55 75 95 115 135 155  
 POTTER Anne-louise 9 / X X 6 3 5 3 7 2 X 9 / 9 / 8 / X 168
20 46 65 74 82 91 111 130 148  
 KING Bronwyn (W) 5 / 9 / 8 / X 7 - 9 / 9 / 8 / 8 / 8 / X 174
19 37 57 74 81 100 118 136 154  
 CRICK Jackie 7 2 6 / X 8 1 X X 9 / 8 1 7 2 9 - 151
9 29 48 57 86 106 124 133 142  
 VANDERSLUYS Rebecca 8 1 9 - 7 2 8 1 7 2 8 1 9 / 7 / 6 / 9 / 8 124
9 18 27 36 45 54 71 87 106  
 PECK Sara (W) 9 - X X X 8 1 8 1 X 8 1 X 8 - 158
9 39 67 86 95 104 123 132 150  
 SHIMA Angela 8 / 9 / 9 / X 9 / 9 / X 9 / X 8 / 3 190
19 38 58 78 97 117 137 157 177  
 RILEY Debbie (W) 9 / X X X 9 / 7 / 9 / X 9 / 6 3 200
20 50 79 99 116 135 155 175 191  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Northern Territory 882 3 211 28 15 9 1 1 0 0 0 0 0 0 0 0 0 17 13 7 2 9
Tasmania 884 4 207 17 21 14 3 2 0 0 0 0 0 0 0 0 0 16 7 4 3 14
Close Page Print Page